XZU730L (Euro 4)
Gross Vehicle Weight (kg) | 7,500 |
Overall Dimension | |
- Overall Length (mm) | 8,000 |
- Overall Width (mm) | 2,100 |
- Overall Height (mm) | 2,900 - 3,100 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 116 |
Engine Model | N04C-UV |
Seating Capacity (Persons) | |
- Reg. NAC | 33 - 40 |
- Reg. AC | 29 - 33 |
Cerito (Euro 4)
Gross Vehicle Weight (kg) | 7,500 |
Overall Dimension | |
- Overall Length (mm) | 7,700 |
- Overall Width (mm) | 2,000 |
- Overall Height (mm) | 2,700 |
Wheelbase (mm) | 4,400 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 116 |
Engine Model | N04C-UV |
Seating Capacity (Persons) | 31 |
RK8JMUA (Euro 4)
Gross Vehicle Weight (kg) | 14,000 |
Overall Dimension | |
- Overall Length (mm) | 11,000 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,400 - 3,700 |
Wheelbase (mm) | 5,200 |
Max. Output (PS) ISO | 250 |
Max. Torque (Nm) ISO | 739 |
Max. Speed (kph) | 114 |
Engine Model | J08E-UB |
Seating Capacity (Persons) | |
- Reg. NAC | 55 - 57 |
- Reg. AC | 57 |
- Deluxe AC | 46 |
FG8JP7A w/ FOH Extension (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Overall Dimension | |
- Overall Length (mm) | 11,300 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,100 - 3,400 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
Engine Model | J08E-WF |
Seating Capacity (Persons) | |
- Reg. NAC | 59 - 61 |
- Reg. AC | 61 |
- Deluxe AC | 45 |
FG8JP7A (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Overall Dimension | |
- Overall Length (mm) | 10,500 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,100 - 3,450 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
Engine Model | J08E-WF |
Seating Capacity (Persons) | |
- Reg. NAC | 53 - 55 |
- Reg. AC | 55 |
XZU302L Micro Bus (Euro 4)
Gross Vehicle Weight (kg) | 3,800 |
Overall Dimension | |
- Overall Length (mm) | 5,450 |
- Overall Width (mm) | 1,780 |
- Overall Height (mm) | 2,100 |
Wheelbase (mm) | 3,025 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 134 |
Engine Model | N04C-VC |
Seating Capacity (Persons) | 18 |
SG1AF7B (Euro 4)
Gross Vehicle Weight (kg) | 18,000 |
Gross Combination Mass (kg) | 32,000 |
Chassis Dimension | |
- Length (mm) | 5,995 |
- Width (mm) | 2,490 |
- Height (mm) | 2,890 |
Wheelbase (mm) | 3,630 |
Max. Output (PS) ISO | 340 |
Max. Torque (Nm) ISO | 1,275 |
Max. Speed (kph) | 118 |
FM1A (Euro 4)
Gross Vehicle Weight (kg) | 26,500 - 28,000 |
Gross Combination Mass (kg) | 50,500 |
Chassis Dimension | |
- Length (mm) | 7,045 - 9,485 |
- Width (mm) | 2,490 |
- Height (mm) | 2,905 - 2,910 |
Wheelbase (mm) | 3,480 - 4,530 + 1,350 |
Max. Output (PS) ISO | 340 |
Max. Torque (Nm) ISO | 1,275 |
Max. Speed (kph | 109 - 117 |
FM8JR7A (Euro 4)
Gross Vehicle Weight (kg) | 28,000 |
Chassis Dimension | |
- Length (mm) | 9,485 |
- Width (mm) | 2,490 |
- Height (mm) | 2,765 |
Wheelbase (mm) | 4,630 + 1,350 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (kph) | 98 |
FC9JJTA (Euro 4)
Gross Vehicle Weight (kg) | 10,400 |
Overall Dimension | |
- Overall Length (mm) | 9,500 |
- Overall Width (mm) | 2,250 |
- Overall Height (mm) | 3,000 - 3,300 |
Wheelbase (mm) | 4,990 |
Max. Output (PS) ISO | 210 |
Max. Torque (Nm) ISO | 637 |
Max. Speed (kph) | 112 |
Engine Model | J05E-TY |
Seating Capacity (Persons) | |
- Reg. NAC | 41 - 49 |
- Reg. AC | 36 - 45 |
XZU302L (Euro 4)
Gross Vehicle Weight (kg) | 3,800 |
Chassis Dimension | |
- Length (mm) | 5,075 |
- Width (mm) | 1,720 |
- Height (mm) | 2,120 |
Wheelbase (mm) | 2,530 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 134 |
FS1E (Euro 4)
Gross Vehicle Weight (kg) | 32,300 - 33,000 |
Chassis Dimension | |
- Length (mm) | 7,635 - 9,170 |
- Width (mm) | 2,490 |
- Height (mm) | 3,025 - 3,085 |
Wheelbase (mm) | 3,655 - 4,640 + 1,310 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 80 - 100 |
FY1EUSM (Euro 4)
Gross Vehicle Weight (kg) | 39,200 |
Chassis Dimension | |
- Length (mm) | 9,010 |
- Width (mm) | 2,490 |
- Height (mm) | 3,050 |
Wheelbase (mm) | 1,850 - 3,500 + 1,310 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 100 |
SH1EESA (Euro 4)
Gross Combination Mass (kg) | 45,500 |
Chassis Dimension | |
- Length (mm) | 5,695 |
- Width (mm) | 2,490 |
- Height (mm) | 2,975 |
Wheelbase (mm) | 3,300 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 117 |
SS1EKSA (Euro 4)
Gross Combination Mass (kg) | 60,000 |
Chassis Dimension | |
- Length (mm) | 7,005 |
- Width (mm) | 2,490 |
- Height (mm) | 3,325 |
Wheelbase (mm) | 3,300 + 1,310 |
Max. Output (PS) ISO | 450 |
Max. Torque (Nm) ISO | 1,912 |
Max. Speed (kph) | 125 |
FC9JJTA (Euro 4)
Gross Vehicle Weight (kg) | 10,400 |
Chassis Dimension | |
- Length (mm) | 7,405 |
- Width (mm) | 2,190 |
- Height (mm) | 2,470 |
Wheelbase (mm) | 4,350 |
Max. Output (PS) ISO | 210 |
Max. Torque (Nm) ISO | 637 |
Max. Speed (kph) | 112 |
FG8JP7A (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Chassis Dimension | |
- Length (mm) | 9,315 |
- Width (mm) | 2,435 |
- Height (mm) | 2,655 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
GH8JF7D (Euro 4)
Gross Vehicle Weight (kg) | 19,000 |
Chassis Dimension | |
- Length (mm) | 6,435 |
- Width (mm) | 2,490 |
- Height (mm) | 2,760 |
Wheelbase (mm) | 3,730 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (kph) | 104 |
XZU342L (Euro 4)
Gross Vehicle Weight (kg) | 3,800 - 7,500 |
Chassis Dimension | |
- Length (mm) | 6,320 - 6,430 |
- Width (mm) | 1,720 - 1,995 |
- Height (mm) | 2,115 - 2,155 |
Wheelbase (mm) | 3,380 - 3,405 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 118 - 134 |
XZU710L (Euro 4) Single Cab
Gross Vehicle Weight (kg) | 4,400 - 5,500 |
Chassis Dimension | |
- Length (mm) | 6,120 |
- Width (mm) | 1,995 |
- Height (mm) | 2,205 - 2,210 |
Wheelbase (mm) | 3,430 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 117 |
XZU600L (Euro 4)
Gross Vehicle Weight (kg) | 4,400 |
Chassis Dimension | |
- Length (mm) | 4,675 |
- Width (mm) | 1,695 |
- Height (mm) | 2,135 |
Wheelbase (mm) | 2,525 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 127 |
XZU710L (Euro 4) Double Cab
Gross Vehicle Weight (kg) | 5,500 |
Chassis Dimension | |
- Length (mm) | 6,120 |
- Width (mm) | 1,995 |
- Height (mm) | 2,230 |
Wheelbase (mm) | 3,430 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 118 |
XZU302L School Bus (Euro 4)
Gross Vehicle Weight (kg) | 3,800 |
Overall Dimension | |
- Overall Length (mm) | 5,450 |
- Overall Width (mm) | 1,780 |
- Overall Height (mm) | 2,100 |
Wheelbase (mm) | 3,025 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 134 |
Engine Model | N04C-VC |
Seating Capacity (Persons) | 18 |
RK8JSUA Grandeza II (Euro 4)
Gross Vehicle Weight (kg) | 14,000 |
Overall Dimension | |
- Overall Length (mm) | 12,000 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,400 - 3,700 |
Wheelbase (mm) | 6,000 |
Max. Output (PS) ISO | 250 |
Max. Torque (Nm) ISO | 739 |
Max. Speed (kph) | 96 |
Engine Model | J08E-UB |
Seating Capacity (Persons) | |
- Reg. NAC | 60 - 62 |
- Reg. AC | 60 |
- Deluxe AC | 50 |
XZU730L (Euro 4)
Gross Vehicle Weight (kg) | 7,500 - 8,500 |
Chassis Dimension | |
- Length (mm) | 7,250 |
- Width (mm) | 1,995 |
- Height (mm) | 2,235 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 116 |